Move In Ready 3 Bedroom Home Close To Downtown. Perfect Size For Small And Medium Sized Families. Galley Kitchen With Eat In Breakfast Area And The Large Living Room Is Great For Entertaining. All Bedrooms With Ceiling Fans For Added Comfort. Good Sized Rear Yard. Separate Laundry. 1 Parking Currently Available.**** EXTRAS **** Includes Fridge, Stove, Microwave, Washer And Dryer, All Existing Light Fixtures. Aaa Tenants Only, Pls Provide Application, Current Credit Report, Job Letter & Pay Stubs. No Smoking, Pets Negotiable. Utilities Extra, Inquire For Details. (id:43046)
| MLS® Number | X5282965 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit |
| Features | Conservation/green Belt |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Size Irregular | 29.99 X 105.1 Ft |
| Size Total Text | 29.99 X 105.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.52 m | 2.39 m | 4.52 m x 2.39 m |
| Main Level | Dining Room | 4.37 m | 2.41 m | 4.37 m x 2.41 m |
| Main Level | Living Room | 4.37 m | 5.33 m | 4.37 m x 5.33 m |
| Main Level | Primary Bedroom | 4.22 m | 4.32 m | 4.22 m x 4.32 m |
| Main Level | Bedroom 2 | 4.47 m | 3.71 m | 4.47 m x 3.71 m |
| Main Level | Bedroom 3 | 2.41 m | 4.32 m | 2.41 m x 4.32 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23362616/upper-10-wallace-st-st-catharines
Contact us for more information
Jason Balewski
Broker