Private Penthouse W/ Direct Elevator Access Located On Stanley Park. Suite Boasts Over 4750 Of Indoor/Outdoor Space, Large Terrace W/ Unobstructed Views Of The Skyline, Floor To Ceiling Windows, 4 Bedrooms, 3 Washrooms, Scavolini Kitchen, Custom Millwork Throughout, B/I Speakers, Lutron Lighting System, Wainscotting In Living/Dining Areas, Oversized Bedrooms, Walkouts To Outdoor Space From Every Room, Two Gas Fireplaces, Nest Thermostats, A Must See!**** EXTRAS **** Sub Zero Fridge/Freezer, Dual Zone Wine Fridge, Wolf Gas Range, Two Miele Dishwashers, B/I Custom Pantry, Double Thick Edged Countertops, Gas/Water Line To Terrace, Custom Closets, Murphy Bed In 4th Bedroom, Designer Kitchen/Bath Fixtures, (id:43046)
MLS® Number | C5264846 |
Property Type | Single Family |
Community Name | Niagara |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 2 |
ViewType | View |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Storage - Locker, Party Room |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security System |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 5.49 m | 1.73 m | 5.49 m x 1.73 m |
Flat | Living Room | 3.39 m | 2.04 m | 3.39 m x 2.04 m |
Flat | Dining Room | 3.39 m | 5.55 m | 3.39 m x 5.55 m |
Flat | Great Room | 5.09 m | 3.65 m | 5.09 m x 3.65 m |
Flat | Bedroom | 9.7 m | 4.36 m | 9.7 m x 4.36 m |
Flat | Bedroom 2 | 4 m | 3.66 m | 4 m x 3.66 m |
Flat | Bedroom 3 | 4.48 m | 3.32 m | 4.48 m x 3.32 m |
Flat | Bedroom 4 | 4.48 m | 6.55 m | 4.48 m x 6.55 m |
https://www.realtor.ca/real-estate/23302954/ph1001-25-stafford-st-toronto-niagara
Contact us for more information
Arif Manji
Salesperson