Renovated 4 Bedroom & 3 Washrooms. Open Concept Living Rm & Kitchen With Stainless Steel Appliances & Quartz Counter. Led Pot Lights.Main Floor Stackable Washer And Dryer And 2 Pce Washroom. Large Master Bedroom With 4 Piece Washroom With Large Windows & Double Closets. 3 Other Good Size Bedrooms. Other 3 Piece Washroom On 2nd Floor. High Efficiency Furnace, Central Air Conditioning.**** EXTRAS **** Included Washer, Dryer, Appliances,Window Coverings. 10 Min Walk To Seneca College, Finch Bus Stop. 2Km To Don Mills Subway. Close To 404 & Shopping Malls.Utilities Additional.Basement Not Included. (id:43046)
MLS® Number | C5288756 |
Property Type | Single Family |
Community Name | Don Valley Village |
Amenities Near By | Public Transit |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 30.42 X 123.7 Ft |
Size Total Text | 30.42 X 123.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.74 m | 5.04 m | 3.74 m x 5.04 m |
Second Level | Bathroom | 7.02 m | 5.02 m | 7.02 m x 5.02 m |
Second Level | Bedroom 3 | 2.74 m | 2.9 m | 2.74 m x 2.9 m |
Second Level | Bedroom 4 | 2.67 m | 3.04 m | 2.67 m x 3.04 m |
Main Level | Foyer | 2.09 m | 2.23 m | 2.09 m x 2.23 m |
Main Level | Living Room | 3.27 m | 5.01 m | 3.27 m x 5.01 m |
Main Level | Kitchen | 4.59 m | 4.1 m | 4.59 m x 4.1 m |
https://www.realtor.ca/real-estate/23380183/main-fl-16-medaca-st-toronto-don-valley-village
Contact us for more information
Savio Vaz
Broker
(416) 298-6000
(416) 298-6910
https://leadingedgerealty.c21.ca