Excellent Location, Well Maintained Basement 3 Bedroom Apartment, Separate Entrance. Walking Distance To Ttc And The York Transit. Quiet Neighbourhood, Close To Public Schools And All Amenities.**** EXTRAS **** Fridge,Stove, , Washer And Dryer, All Light Fixtures, All Window Covering. Tenant Pays 40% Of Utilities. (id:43046)
MLS® Number | N5288819 |
Property Type | Single Family |
Community Name | Milliken Mills East |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Basement | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/23380597/bsmt-45-wilclay-ave-markham-milliken-mills-east
Contact us for more information
Sandy Zhou
Broker
(416) 494-5955
(416) 494-4977
https://leadingedgerealty.c21.ca