Spacious Clean & Quiet Three-Bedroom Apartment With A Large Open Concept Kitchen And Private Entrance. Prime Thornhill Location, Near Bus-Stop, 1 Bus To Finch Subway, Close To Very Highly Rated Schools. Bayview Lane Park, Water Park In Summer, Shopping And Community Centre. Well Maintained Family Home, Move-In Condition, Newer Basement, Newer Windows, Nice 3 Piece Bathroom, Very Bright, Convenient Location**** EXTRAS **** Separate Washer&Dryer, Cable Tv, Central Ac, One Parking Space, Lots Of Storage Space, Cold Room,Tenant To Pay 1/3 Of Utilties (id:43046)
MLS® Number | N5289500 |
Property Type | Single Family |
Community Name | Royal Orchard |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Other |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
SizeIrregular | . |
SizeTotalText | . |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 7.35 m | 4.05 m | 7.35 m x 4.05 m |
Lower Level | Dining Room | 7.35 m | 4.05 m | 7.35 m x 4.05 m |
Lower Level | Bedroom | 4.5 m | 2.95 m | 4.5 m x 2.95 m |
Lower Level | Bedroom 2 | 4.5 m | 2.95 m | 4.5 m x 2.95 m |
Main Level | Family Room | 3.58 m | 2.95 m | 3.58 m x 2.95 m |
Main Level | Bedroom 3 | 4.5 m | 2.95 m | 4.5 m x 2.95 m |
https://www.realtor.ca/real-estate/23383086/basmen-14-romfield-crct-markham-royal-orchard
Contact us for more information
Hooman Bandarchi
Broker
Behran Bandarchi
Salesperson