Custom Built 3268 Sqft Home In Prestigious Angus Glen East Village, 4 Bedrooms With Finished Basement, Detached Triple Car Garage, Interlocking /Stone Patios/Walkways, Two Staircases To Basement, Hardwood Floors, 2 Gas Fireplace, Granite Counters, Lots Updated & High-End Designer Finishes, P.E. Trudeau Hs Zone.**** EXTRAS **** B/I Oven & Microwave, B/I Gas Cooktop, B/I Dishwasher, Refrigerator, Washer & Dryer, Cvac, Sprinkler System, All Elf And Window Covering, Projection Screen And /B/I Speakers. (id:43046)
MLS® Number | N5280090 |
Property Type | Single Family |
Community Name | Angus Glen |
Features | Lane |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Detached Garage |
Acreage | No |
SizeIrregular | 56.79 X 112 Ft ; Irregular |
SizeTotalText | 56.79 X 112 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.72 m | 5.13 m | 5.72 m x 5.13 m |
Second Level | Bedroom 2 | 3.58 m | 3.2 m | 3.58 m x 3.2 m |
Second Level | Bedroom 3 | 3.67 m | 3.21 m | 3.67 m x 3.21 m |
Second Level | Bedroom 4 | 3.69 m | 3.62 m | 3.69 m x 3.62 m |
Basement | Recreational, Games Room | 6.9 m | 5.67 m | 6.9 m x 5.67 m |
Basement | Exercise Room | 6.96 m | 3.36 m | 6.96 m x 3.36 m |
Basement | Office | 5.56 m | 3.04 m | 5.56 m x 3.04 m |
Main Level | Living Room | 4.51 m | 4.23 m | 4.51 m x 4.23 m |
Main Level | Dining Room | 4.98 m | 4.02 m | 4.98 m x 4.02 m |
Main Level | Library | 3.73 m | 3.57 m | 3.73 m x 3.57 m |
Main Level | Kitchen | 8.98 m | 5.06 m | 8.98 m x 5.06 m |
Main Level | Family Room | 4.84 m | 4.28 m | 4.84 m x 4.28 m |
https://www.realtor.ca/real-estate/23352848/95-prospectors-dr-markham-angus-glen
Contact us for more information
Qiang Niu
Salesperson