Stunning & Well Maintained 4Bedroom Semi-Detached House In High Demand Wismer Community. Bright 9 Ft Ceiling Main*Hardwood Floor Throughout Main And 2nd Floor. Updated Open Concept Kitchen. Top School Zone Bur Oak High School. Direct Access To Garage. Close To School, Park, Bus&Go Train.**** EXTRAS **** All Elf's, All Window Coverings, Fridge, Stove,Dishwasher,Washer, Dryer (id:43046)
| MLS® Number | N5292849 |
| Property Type | Single Family |
| Community Name | Wismer |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.56 m | 3.18 m | 5.56 m x 3.18 m |
| Second Level | Bedroom 2 | 3.03 m | 2.83 m | 3.03 m x 2.83 m |
| Second Level | Bedroom 3 | 3.03 m | 2.63 m | 3.03 m x 2.63 m |
| Second Level | Bedroom 4 | 3.03 m | 2.78 m | 3.03 m x 2.78 m |
| Second Level | Office | Measurements not available | ||
| Main Level | Dining Room | 3.76 m | 3.49 m | 3.76 m x 3.49 m |
| Main Level | Family Room | 5.56 m | 3.23 m | 5.56 m x 3.23 m |
| Main Level | Kitchen | 3.03 m | 2.42 m | 3.03 m x 2.42 m |
| Main Level | Eating Area | 3.03 m | 3.03 m | 3.03 m x 3.03 m |
https://www.realtor.ca/real-estate/23393891/94-memon-pl-markham-wismer
Contact us for more information
Helen Zhang
Salesperson
Coco Liu
Salesperson