Beautiful Spacious 3 Bedroom, Living Room, Dining Room, Near School, Bus Stop, Park, Plaza, Gas Station, 3+ Car Parking**** EXTRAS **** Brand New S/S Appl, Upper Level $2600 + All Utilities, Bsmt $1600, Agent To Verify All Measurements (id:43046)
MLS® Number | W5268058 |
Property Type | Single Family |
Community Name | Brampton East |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.65 m | 3.3 m | 3.65 m x 3.3 m |
Lower Level | Bedroom 5 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Lower Level | Recreational, Games Room | 6.3 m | 4.85 m | 6.3 m x 4.85 m |
Ground Level | Living Room | 4.9 m | 3.25 m | 4.9 m x 3.25 m |
Ground Level | Dining Room | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
Ground Level | Kitchen | 3.6 m | 2.85 m | 3.6 m x 2.85 m |
Ground Level | Primary Bedroom | 3.65 m | 3 m | 3.65 m x 3 m |
Ground Level | Bedroom 2 | 3.65 m | 2.65 m | 3.65 m x 2.65 m |
Ground Level | Bedroom 3 | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
https://www.realtor.ca/real-estate/23314136/93-clarence-st-brampton-brampton-east
Contact us for more information
Tej Brar
Broker