Maintenance,
$740.21 MonthlyRarely Offered 900Sf Penthouse With An Unobstructed View In Midtown Toronto. Split 2 Bedroom/2 Bathroom Layout Designed For Easy Living And Entertaining. A Warm Sense Of Community, Only Moments To Shops, Restaurants, Transportation, And One Of The Top School Districts In The City. This Is Truly A Place To Call Home. Shows A+ For The Fussiest Buyers. Hurry As This Penthouse Wont Last!!!**** EXTRAS **** Enjoy The Kay Gardner Beltline Trail For Summer Walks And Bike Rides. Fixtures And Chattels Incl: Fridge, Stove, Dishwasher, Washer/Dryer. All Existing Light Fixtures And Window Coverings. 1 Parking Spot, 1 Locker. (id:43046)
MLS® Number | C5289182 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Public Transit, Schools |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.46 m | 3.35 m | 6.46 m x 3.35 m |
Main Level | Dining Room | 6.46 m | 3.35 m | 6.46 m x 3.35 m |
Main Level | Kitchen | 2.51 m | 2.41 m | 2.51 m x 2.41 m |
Main Level | Primary Bedroom | 8.15 m | 2.92 m | 8.15 m x 2.92 m |
Main Level | Bedroom 2 | 3.91 m | 2.46 m | 3.91 m x 2.46 m |
Main Level | Other | 5.77 m | 1.98 m | 5.77 m x 1.98 m |
https://www.realtor.ca/real-estate/23381837/910-260-merton-st-toronto-mount-pleasant-west
Contact us for more information
Stan Nevolovich
Broker
(416) 583-1660
(416) 352-1740
www.property.ca
https://www.facebook.com/property.ca