Location! Location! Absolutely Stunning Well Maintained 3+1 Bdrm & 4 Bath Freehold Townhouse With Finished Bsmt Apartment In A High Demanded Area Markham Rd & Steeles. Double Door Entry From Covered Porch, Freshly Painted T/O, Open Concept Living & Dining, H/W Staircase, Hardwood Flr T/O, Roof (2020), S/S Apl (2018), G/Door (2019) Entry Through Garage, Walking Distance To Transit Schools, Parks, Banks, Walmart, No Frills, Lowes, Restaurant And Much More**** EXTRAS **** 2 Stove (1 S/S). 2 Fridge, (1 S/S), S/S Built-In Dishwasher, S/S Range Hood, Washer & Dryer, Electric Light Fixtures-The Buyers To Buyer's Agent Has To Verify All The Measurements & Taxes (id:43046)
MLS® Number | N5291880 |
Property Type | Single Family |
Community Name | Cedarwood |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 18.37 X 108.26 Ft |
Size Total Text | 18.37 X 108.26 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.65 m | 3.12 m | 4.65 m x 3.12 m |
Second Level | Bedroom 2 | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
Second Level | Bedroom 3 | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
Basement | Bedroom 4 | 3.05 m | 2.6 m | 3.05 m x 2.6 m |
Basement | Living Room | 5.18 m | 4.26 m | 5.18 m x 4.26 m |
Basement | Kitchen | 4.57 m | 1.83 m | 4.57 m x 1.83 m |
Main Level | Living Room | 7.47 m | 3.28 m | 7.47 m x 3.28 m |
Main Level | Dining Room | 7.47 m | 3.28 m | 7.47 m x 3.28 m |
Main Level | Kitchen | 5.56 m | 2.67 m | 5.56 m x 2.67 m |
Main Level | Eating Area | 5.56 m | 2.67 m | 5.56 m x 2.67 m |
Main Level | Foyer | 1.82 m | 4.87 m | 1.82 m x 4.87 m |
https://www.realtor.ca/real-estate/23390296/9-holloway-rd-markham-cedarwood
Contact us for more information
Rajah Masillamany
Salesperson
Cyril Rajakumar
Salesperson