4 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$3,500 Monthly
Welcome To Bright & Clean- 4 Bedroom House. Located In Sought Out Neighborhood Of Applewood Heights. Spacious Master Bedroom With Ensuite Plus 3 Additional Bedrooms. Family Size Kitchen And Main Floor Family Room. Wrap-Around Windowed Sunroom. Enjoy Summer In The Oversized Stunning Backyard And Deck; Perfect For Families And Entertaining. Convenient Location Just 15 Mins To Airport/401/ Qew. 5 Mins To Dixie Go Stn. 24 Hrs Notice Required. Upper Level Only.**** EXTRAS **** Fridge/Stove/Dishwasher/Washer/Dryer. Parking: One Space In Garage And 2 In Driveway (Tandem).House Will Be Painted Before New Tenant Move In! Ensuite Laundry For Upper Level. Bsmt. Not Included. Utilities 60% Paid By Upper Level Tenants. (id:43046)
Property Details
| MLS® Number | W5292810 |
| Property Type | Single Family |
| Community Name | Applewood |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
Land
| Acreage | No |
| Size Irregular | 49.25 X 153.26 Ft |
| Size Total Text | 49.25 X 153.26 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | 5.44 m | 3.75 m | 5.44 m x 3.75 m |
| Second Level | Bedroom 2 | 3.86 m | 3.79 m | 3.86 m x 3.79 m |
| Second Level | Bedroom 3 | 4.02 m | 2.96 m | 4.02 m x 2.96 m |
| Second Level | Bedroom 4 | 3.84 m | 2.81 m | 3.84 m x 2.81 m |
| Main Level | Living Room | 5.02 m | 3.89 m | 5.02 m x 3.89 m |
| Main Level | Dining Room | 3.45 m | 3.03 m | 3.45 m x 3.03 m |
| Main Level | Kitchen | 5.35 m | 3.41 m | 5.35 m x 3.41 m |
| Main Level | Family Room | 5.64 m | 3.63 m | 5.64 m x 3.63 m |
| Main Level | Sunroom | 5.09 m | 4.21 m | 5.09 m x 4.21 m |
https://www.realtor.ca/real-estate/23393920/885-runningbrook-dr-mississauga-applewood