Maintenance,
$440 MonthlyHighly Sought After Morningside Community;3+2 Bdrm,3 Washrmtownhouse,Excellent Neighbourhood.Suitable For First Time Buyer Or Investors;Large Spacious Open Concept Living & Dining Room W/O To Yard; Kitchen Open To Dining;Pantry. Finished Bsmt With 3Pc Bathrm And 4th Bedrm & Den/Bedrm;Steps To University Of Toronto Scarborough Campus, Centennial College & Pan-Am Sports Centre. Plaza & Ttc Across The Street;Right Off Hwy 401;Well Maintained And Managed Complex**** EXTRAS **** Washer,Dryer,2 Fridges,Small Freezer Stove,Existing Window Coverings,All Elec Light Fixtures; Cantina; With Or No Furniture; Furnace,Ac & Tankless Heater Repl Within Last 3 Years;Bsmt With Lots Of Cabinetry (id:43046)
MLS® Number | E5278638 |
Property Type | Single Family |
Community Name | Morningside |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.21 m | 3.42 m | 4.21 m x 3.42 m |
Second Level | Bedroom 2 | 3.6 m | 2.84 m | 3.6 m x 2.84 m |
Second Level | Bedroom 3 | 3.3 m | 2.96 m | 3.3 m x 2.96 m |
Basement | Bedroom | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Basement | Den | 3.65 m | 2.82 m | 3.65 m x 2.82 m |
Main Level | Living Room | 5.82 m | 3.26 m | 5.82 m x 3.26 m |
Main Level | Dining Room | 2.92 m | 2.86 m | 2.92 m x 2.86 m |
Main Level | Kitchen | 3.34 m | 2.92 m | 3.34 m x 2.92 m |
https://www.realtor.ca/real-estate/23348353/811-military-tr-toronto-morningside
Contact us for more information
Rose Trozzo
Salesperson
George Grdic
Salesperson