Pride Ownership Shows In This Bungalow, Offering 3 Beds, 2 Baths With A Separate Side Entrance To The Finished Basement That Offers A Full Suite With A Kitchenette. Main Level Offers 2 Generously Sized Beds, Living Area, Dinning Area, Kitchen W/Large Breakfast Bar And Full Bath. Master Bed Offers Walk-Out To The Yard. Close To Groceries, Shopping, All Amenities And Transportation. Bus Stop To Brock University Is Just Across The Street.**** EXTRAS **** All Appliances Are Included. (id:43046)
MLS® Number | X5289201 |
Property Type | Single Family |
ParkingSpaceTotal | 5 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Detached Garage |
Acreage | No |
SizeIrregular | 60.01 X 125 Ft |
SizeTotalText | 60.01 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 11.8 m | 12.8 m | 11.8 m x 12.8 m |
Basement | Family Room | 11.8 m | 20 m | 11.8 m x 20 m |
Basement | Laundry Room | 11.8 m | 19.8 m | 11.8 m x 19.8 m |
Basement | Kitchen | 6.8 m | 18.1 m | 6.8 m x 18.1 m |
Basement | Dining Room | 5 m | 14.8 m | 5 m x 14.8 m |
Main Level | Living Room | 11.8 m | 17.11 m | 11.8 m x 17.11 m |
Main Level | Dining Room | 11.7 m | 8.9 m | 11.7 m x 8.9 m |
Main Level | Foyer | 7.11 m | 3.11 m | 7.11 m x 3.11 m |
Main Level | Primary Bedroom | 12.1 m | 8.4 m | 12.1 m x 8.4 m |
Main Level | Bedroom 2 | 11.3 m | 11.2 m | 11.3 m x 11.2 m |
https://www.realtor.ca/real-estate/23382086/7690-thorold-stone-rd-niagara-falls
Contact us for more information
Mohammad Peyawary
Salesperson