Bright & Spacious Home Situated In Vibrant Trimity-Bellwoods. 2 Separate 3 Bdrm Units W/ Finished Basement With Separate Entrance. Great Fit For Rental Investment Or 2 Families To Move-In Or Can Be Converted Back To Single Family Home. Great Potential Rental Income. Custom White Lacquer Kitchen Cabinetry W/ Marble Counter Top & Backsplash. One Minute Walk To Public School. Steps To Shopping, Restaurant, Schools, Park, Transit & Amenities. Don't Miss It!**** EXTRAS **** 3 Stoves, 3 Fridges, 3 Range Hoods ( All As Is ). Washer. All Existing Window Coverings & Elfs. Hot Water Tank ( Rental ). (id:43046)
MLS® Number | C5292278 |
Property Type | Single Family |
Community Name | Trinity-Bellwoods |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 23.42 X 60 Ft |
Size Total Text | 23.42 X 60 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.65 m | 3.3 m | 3.65 m x 3.3 m |
Second Level | Kitchen | 3.45 m | 2.59 m | 3.45 m x 2.59 m |
Second Level | Bedroom | 3.15 m | 3.11 m | 3.15 m x 3.11 m |
Second Level | Bedroom | 3.03 m | 2.1 m | 3.03 m x 2.1 m |
Third Level | Loft | 5.01 m | 3.6 m | 5.01 m x 3.6 m |
Main Level | Living Room | 4.35 m | 3.79 m | 4.35 m x 3.79 m |
Main Level | Bedroom | 3.79 m | 3.61 m | 3.79 m x 3.61 m |
Main Level | Kitchen | 4.15 m | 3.46 m | 4.15 m x 3.46 m |
Main Level | Bedroom | 4.05 m | 3.48 m | 4.05 m x 3.48 m |
https://www.realtor.ca/real-estate/23391658/74-manning-ave-toronto-trinity-bellwoods
Contact us for more information
Janice Xu
Salesperson