Attention All Investors & Developers Great Opportunity To Acquire This Spacious Home In Brampton Situated On 1.8 Acre Lot. Four Car Garage On The Property. Great Redevelopment Potential Or Buy And Hold To Watch Your Money Grow! Zoned Residential Hamlet One As Per The City Of Brampton Which Allows Some Non-Residential Use Please View Attachment.**** EXTRAS **** All Existing Appliances. (id:43046)
MLS® Number | W4823270 |
Property Type | Single Family |
Community Name | Toronto Gore Rural Estate |
ParkingSpaceTotal | 10 |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Detached Garage |
Acreage | No |
SizeIrregular | 279.9 X 144.77 Ft ; Irregular Lot |
SizeTotalText | 279.9 X 144.77 Ft ; Irregular Lot|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.75 m | 3.66 m | 3.75 m x 3.66 m |
Second Level | Bedroom 2 | 3.66 m | 3.3 m | 3.66 m x 3.3 m |
Second Level | Bedroom 3 | 4 m | 3.3 m | 4 m x 3.3 m |
Second Level | Bedroom 4 | 3.8 m | 3 m | 3.8 m x 3 m |
Second Level | Bedroom 5 | 3 m | 3 m | 3 m x 3 m |
Main Level | Living Room | 4.28 m | 3.8 m | 4.28 m x 3.8 m |
Main Level | Dining Room | 4.28 m | 3.2 m | 4.28 m x 3.2 m |
Main Level | Kitchen | 2.4 m | 2.75 m | 2.4 m x 2.75 m |
Main Level | Family Room | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Main Level | Den | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
https://www.realtor.ca/real-estate/22081293/7399-mayfield-rd-brampton-toronto-gore-rural-estate
Contact us for more information
Jas Chokar
Salesperson