Show With Confidence, This Home Is In Great Shape And Ready For Your Family, Great Sun Room, Beautiful Kitchen With Granite And Eating Area, Large Upgraded Shed In The Amazing Large Backyard, Upgraded Thruout, Breaker Panel, Newer Furnace, Move In And Enjoy. This Home Is A Must See.**** EXTRAS **** Fridge, Stove, Washer, Dryer, Dishwasher, Electrical Light Fixtures. (id:43046)
MLS® Number | X5285542 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 50 X 138.98 Ft |
Size Total Text | 50 X 138.98 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
Lower Level | Recreational, Games Room | 10.5 m | 3.6 m | 10.5 m x 3.6 m |
Lower Level | Kitchen | 3.9 m | 1.8 m | 3.9 m x 1.8 m |
Main Level | Living Room | 6.2 m | 3.7 m | 6.2 m x 3.7 m |
Main Level | Kitchen | 4.52 m | 3.8 m | 4.52 m x 3.8 m |
Main Level | Eating Area | 3.8 m | 2.2 m | 3.8 m x 2.2 m |
Main Level | Primary Bedroom | 4.7 m | 2.9 m | 4.7 m x 2.9 m |
Main Level | Bedroom 2 | 3.32 m | 2.78 m | 3.32 m x 2.78 m |
https://www.realtor.ca/real-estate/23371519/7318-heximer-ave-niagara-falls
Contact us for more information
Terry Bergie
Broker