Maintenance,
$287 MonthlyBright End Unit Townhome In Excellent Location In The Heart Of York University Village! Walking Distance To New Subway & Bus Stops, York U, 5 Minutes To Hwy 400/401 & Bike Trails! 2 Car Built In Garage Parking With Direct Entry To 1st Floor! Hot Water Tank Was Purchased And Not Rented. Newer Energy Saving Furnace. Upgraded Cabinets & Quartz Countertop. 71/80 Walk/Transit Scores. Great As An Investment Or Starter Home. Tribute Built Home.**** EXTRAS **** Stove, Fridge, Dishwasher & Microwave, Electric Light Fixtures & Bathroom Mirrors. Washer, Dryer, Furnace, A/C, Garage Door Opener & Two Remotes (id:43046)
MLS® Number | W5266097 |
Property Type | Single Family |
Community Name | York University Heights |
AmenitiesNearBy | Public Transit |
Features | Balcony |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 9.8 m | 9.1 m | 9.8 m x 9.1 m |
Second Level | Kitchen | 9.3 m | 11.6 m | 9.3 m x 11.6 m |
Second Level | Living Room | 18.11 m | 18.1 m | 18.11 m x 18.1 m |
Second Level | Bathroom | 5 m | 5 m | 5 m x 5 m |
Second Level | Kitchen | 9.3 m | 11.6 m | 9.3 m x 11.6 m |
Third Level | Bedroom 2 | 10.6 m | 11 m | 10.6 m x 11 m |
Third Level | Bedroom 3 | 7.11 m | 10.11 m | 7.11 m x 10.11 m |
Third Level | Bedroom | 18.1 m | 12.8 m | 18.1 m x 12.8 m |
Third Level | Bathroom | 7.1 m | 7.1 m | 7.1 m x 7.1 m |
Ground Level | Utility Room | 10.4 m | 9.6 m | 10.4 m x 9.6 m |
https://www.realtor.ca/real-estate/23307173/73-365-murray-ross-pkwy-toronto-york-university-heights
Contact us for more information
Michael Grant
Salesperson