Maintenance,
$617.58 MonthlyExtremely Rare To Find, Bright, Spacious Apt. Fully Renovated & Painted. This Apt Consists Of 650 Sq. Ft. Living Area + 153 Sq.Ft Balcony, 1 Parking Lot. Featuring: In-Unit Laundry, Huge Balcony Facing South West, Clear View. Walking Distance To Finch Subway, Centerpoint Mall. The Low Maintenance Fee Includes Property Tax. This Is A Best Valued Place For Living Or Investing In Yonge St, Toronto.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Lg Washer. All Elfs, Wall Air Condition Unit. (id:43046)
| MLS® Number | C5256824 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.1 m | 4.98 m | 5.1 m x 4.98 m |
| Main Level | Dining Room | 5.1 m | 4.98 m | 5.1 m x 4.98 m |
| Main Level | Kitchen | 2.9 m | 2.2 m | 2.9 m x 2.2 m |
| Main Level | Primary Bedroom | 4.07 m | 3 m | 4.07 m x 3 m |
| Main Level | Bathroom | 1.36 m | 2.28 m | 1.36 m x 2.28 m |
| Main Level | Foyer | 2.44 m | 1.02 m | 2.44 m x 1.02 m |
https://www.realtor.ca/real-estate/23276519/706-5949-yonge-st-toronto-newtonbrook-east
Contact us for more information