Maintenance,
$396.22 MonthlyWelcome To Your Dream Townhome, Vendor's Have Taken Great Pride In Ownership, Definite Must See, Great For Any 1st Time Home Buyer, Couples Or A Growing Family. 3Bd/3Wsh, 5 Min Drive To 401/407, 1 Min Walk To Grocery Store, Tim's, Banks, 5Min From Schools, Parks. Fairly New Renovated Kitchen, Wshrm W/ Marble Floors Vanity & Fixtures, Hardwood & Laminate Floors Throughout Home, Finished Basement. Interlocked Backyard And So Much More!**** EXTRAS **** Incld: All Stainless Steel Appliances, All Elf's, Dishwasher, Washer And Dryer Excld: Fridge In Basement, Tire Rack And Peg Board In Garage, Hanging Shelf In Master Bedroom (id:43046)
MLS® Number | W5288878 |
Property Type | Single Family |
Community Name | Lisgar |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4 m | 3 m | 4 m x 3 m |
Third Level | Bedroom 3 | 3 m | 2.5 m | 3 m x 2.5 m |
Third Level | Bedroom 2 | 3.35 m | 2.7 m | 3.35 m x 2.7 m |
Basement | Media | 9.7 m | 4.8 m | 9.7 m x 4.8 m |
Basement | Cold Room | 1.5 m | 1.2 m | 1.5 m x 1.2 m |
Main Level | Living Room | 6.4 m | 4.8 m | 6.4 m x 4.8 m |
Main Level | Kitchen | 3 m | 2 m | 3 m x 2 m |
Main Level | Dining Room | 4.5 m | 4.5 m | 4.5 m x 4.5 m |
https://www.realtor.ca/real-estate/23380632/70-6950-tenth-line-west-line-mississauga-lisgar
Contact us for more information
Josh Prentice
Salesperson