Looking For An Income Property? This Lot Includes 2 Separate Houses + A 4 Plex! It Is Located In A Great Area For An Investment Property! Close To All Amenities Including Downtown Galt! Don't Miss Out On This Rare Opportunity. (id:43046)
MLS® Number | X5292962 |
Property Type | Multi-family |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Other |
Acreage | No |
Size Irregular | 60.72 X 132 Ft |
Size Total Text | 60.72 X 132 Ft |
https://www.realtor.ca/real-estate/23394423/69-71-cedar-st-cambridge
Contact us for more information
Tony Nogueira
Broker