Maintenance,
$293 MonthlyNew! End Unit! Lot Of Windows! Not Stacked Nor Back2Back,1395+123Sqft!1Underground Parking, In The Center Of Richmond Hill. Walk To Yonge St & 16th Ave., Surrounded By Great Schools, Facilities Including Arenas, Library, Transit, Yrt, Viva, Go, Shopping & Restaurants. Amazing Layout. 2 Full Baths And 3 Bedrooms. Great To Live In Or Live/Work Lifestyle With Main Floor Kitchen L Counter Top With Bar+Living Rm. Big Terrace!**** EXTRAS **** Tainless Steele Appliances (Fridge, Stove & Dishwasher) Washer, Dryer & 1Underground Parking. (id:43046)
MLS® Number | N5266528 |
Property Type | Single Family |
Community Name | Langstaff |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 13.7 m | 10 m | 13.7 m x 10 m |
Main Level | Bedroom | 10 m | 9 m | 10 m x 9 m |
Upper Level | Bedroom 2 | 13.7 m | 8 m | 13.7 m x 8 m |
Upper Level | Bedroom 3 | 10 m | 11 m | 10 m x 11 m |
Ground Level | Living Room | 8 m | 9.6 m | 8 m x 9.6 m |
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Kitchen | 7.1 m | 10 m | 7.1 m x 10 m |
https://www.realtor.ca/real-estate/23308528/67-370-red-maple-rd-richmond-hill-langstaff
Contact us for more information
Ding Li
Broker of Record