Maintenance,
$255.91 MonthlyThe Perfect Opportunity For First Time Home Buyers Or Investors! Updated Townhome With Modern Features And Stunning Updates. Newly Renovated Kitchen Will Sure To Impress With White Cabinetry And A Farmhouse Style Sink, Overlooking The Open And Bright Living Room That Offers Beautiful Laminate Flooring. Head Through The Sliding Patio Doors To Your Partially Fenced Backyard With New Deck.**** EXTRAS **** The Upper Level Features Two Bedrooms And 4-Piece Bathroom. The Lower Level Is Awaiting Your Final Touches. Conveniently Located In The Heart Of Cambridge, Close To All Amenities Including Schools, Parks, Public Transit. (id:43046)
MLS® Number | X5290902 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ExteriorFinish | Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Carport | |
Visitor Parking |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.75 m | 4.76 m | 4.75 m x 4.76 m |
Second Level | Bedroom | 3.07 m | 3.78 m | 3.07 m x 3.78 m |
Lower Level | Recreational, Games Room | 4.75 m | 4.47 m | 4.75 m x 4.47 m |
Lower Level | Utility Room | 4.72 m | 3.1 m | 4.72 m x 3.1 m |
Main Level | Kitchen | 3.78 m | 3.38 m | 3.78 m x 3.38 m |
Main Level | Living Room | 2.87 m | 4.34 m | 2.87 m x 4.34 m |
Main Level | Dining Room | 1.88 m | 4.34 m | 1.88 m x 4.34 m |
https://www.realtor.ca/real-estate/23387539/61-135-chalmers-st-s-cambridge
Contact us for more information
Kayla Danielle Kozierowski
Salesperson