Fantastic Home On Large Lot Walking Distance To Tourist District In Niagara Falls. 1758 Sqft Of Above Grade Living Space W/Possibility Of Finishing Basement To Add More. Main Floor Boasts Ton Of Character W/Formal Living Rm, Separate Dining Rm W/Pass Through To Kitchen, Butler's Pantry As Well As What Could Be Either Large Bedroom Or Family Room Off Kitchen & 3Pc Bath. Upstairs W/Additional 3 Bdrms, Office & Another Full 4 Pc Bath.**** EXTRAS **** Attic & Basement Could Also Be Finished For Additional Living Space. The Large Lot Also Offers So Many Possibilities. Dryer, Refrigerator, Stove, Washer Included. (id:43046)
MLS® Number | X5289870 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 50 X 229 Ft |
Size Total Text | 50 X 229 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 3.48 m | 2.03 m | 3.48 m x 2.03 m |
Second Level | Bedroom | 3.51 m | 3.15 m | 3.51 m x 3.15 m |
Second Level | Bedroom | 3.71 m | 3.68 m | 3.71 m x 3.68 m |
Second Level | Bedroom | 3.45 m | 2.77 m | 3.45 m x 2.77 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.78 m | 3.48 m | 3.78 m x 3.48 m |
Main Level | Dining Room | 3.73 m | 3.58 m | 3.73 m x 3.58 m |
Main Level | Kitchen | 5.08 m | 3.25 m | 5.08 m x 3.25 m |
Main Level | Bedroom | 5.54 m | 4.39 m | 5.54 m x 4.39 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23384549/6074-ross-ave-niagara-falls
Contact us for more information
Shawn Delaat
Salesperson