Maintenance,
$665.39 MonthlyGreat Prime Location !!! Bright & Spacious 1 Bedroom + Den Corner Unit, Wonderful Views ,Includes All Utilities (Hydro, Water, Heat,, Cac).Kitchen W/Open Concept Layout Unique Lighting, Glass Tiled Back Splash, Laminate Flooring Thru-Out (Carpet Free) Ready To Move In, Large Size Master Just Steps To Shopping, Underground Access To Finch Ttc And Go Bus Station, Subway, Atrium, Exercise Rm, Gym, Recreation Rm, , Game. Party Rm, Security Guard & Visitor Parking**** EXTRAS **** Fridge,Stove,B/I Dishwasher,Microwave,Washer & Dryer,Range Hood,All Elf's, All Window Coverings,Direct Underground Access To Finch Subway &Bus Terminal,Prestigious Earl Haig Secondary School District.Perfect For Investor Or First Time Buyer (id:43046)
MLS® Number | C5286838 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard, Security System |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Den | Measurements not available |
https://www.realtor.ca/real-estate/23374608/603-1-pemberton-ave-toronto-newtonbrook-east
Contact us for more information
Balu Shanmuga
Broker of Record