Welcome To This Well Maintained Ready To Move-In Det.4 Bedrm 2 Story With Finished Bsmt, Mid Efficiency Furnace Installed 2017,Central Air Conditioning 2017,Roof 2009, Updated Landscaping, Asphalt Driveway, Windows Updated In Early 2000,Updated Flooring, Updated Kitchen Cabinetry, Recently Painted, Renovated Baths 2021.**** EXTRAS **** Fridge, Stove, Built-In Dishwasher, Washer, Dryer, Existing Window Coverings, Existing Electric Light Fixtures. Shed 8 X 15. (id:43046)
| MLS® Number | E5288292 |
| Property Type | Single Family |
| Community Name | Downtown Whitby |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 49.5 X 132 Ft |
| Size Total Text | 49.5 X 132 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | Measurements not available | ||
| Lower Level | Bedroom 3 | Measurements not available | ||
| Lower Level | Bedroom 4 | Measurements not available | ||
| Lower Level | Recreational, Games Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/23379082/602-perry-st-whitby-downtown-whitby
Contact us for more information
Kenneth Sylvester Toppin
Salesperson
(905) 683-5000
(905) 619-2500
HTTP://www.remaxhallmark.com/Hallmark-Durham