Cosy 2 Bedroom Bungalow In Sought After Parkview Hills Neighbourhood. Sun Filled Corner Lot. Ready To Move In. Close To Schools, Park, Ttc, Hardwood Floors, Basement Finished Bedroom/ Rec-Room. Fully Fenced Back Yard With 2 Sheds. It Is Definitely Worth A Peek. Wonderful Opportunity. Private Drive.**** EXTRAS **** All Elfs, Gb+E, Hwt(R), Central Air, Fridge, Stove, Washer And Dryer,Window Coverings, 2 Ceiling Fans,Dishwasher.Microwave,2 Sheds. Hwt Rental Is $22.43 Monthly (id:43046)
MLS® Number | E5288923 |
Property Type | Single Family |
Community Name | O'Connor-Parkview |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 34 X 101 Ft ; Irregular As Per Survey |
Size Total Text | 34 X 101 Ft ; Irregular As Per Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.24 m | 3.63 m | 4.24 m x 3.63 m |
Basement | Office | 3.3 m | 2.33 m | 3.3 m x 2.33 m |
Main Level | Living Room | 7.58 m | 3.98 m | 7.58 m x 3.98 m |
Main Level | Dining Room | 7.58 m | 3.98 m | 7.58 m x 3.98 m |
Main Level | Kitchen | 3.03 m | 2.42 m | 3.03 m x 2.42 m |
Main Level | Primary Bedroom | 3.94 m | 3.03 m | 3.94 m x 3.03 m |
Main Level | Bedroom 2 | 3.33 m | 3.03 m | 3.33 m x 3.03 m |
https://www.realtor.ca/real-estate/23381156/60-denvale-rd-toronto-oconnor-parkview
Contact us for more information
Wayne K. Swallow
Broker
Meeae Kim-Swallow
Salesperson