Maintenance,
$433.22 MonthlyBeautiful Modern 2 Story Townhome With 3rd Level Spacious Roof Top Terrace, Located In The Quiet Section Of Subdivision. Unit Features 2 Bdr, 3 Washrooms, 2 Balconies And Roof Top Terrace, 9'Ceilings, Open Concept Living/Dining. Master Bdr With 4 Pc Ensuite And His/Hers Closets And W/O To The Balcony. Very Private Huge Roof Top Terrace With Gas Bbq Line And Storage Shed. Amazing Location, Walking Distance To Everything, Transit, Shopping, The Lake.**** EXTRAS **** Existing: S/S Fridge,Stove,Dishwasher,B/I Microwave,Washer/Dryer,All Elfs,All Window Coverings,Storage Shed On The Roof Top Terrace, Oak Stairs Entry, Water Line Access On 3rd Floor, Upgraded Ac With Warranty.Virtual & 3D Tours Attached. (id:43046)
MLS® Number | W5259261 |
Property Type | Single Family |
Community Name | Mimico |
AmenitiesNearBy | Park, Public Transit |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Underground | |
Visitor Parking |
Acreage | No |
LandAmenities | Park, Public Transit |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.32 m | 3.3 m | 3.32 m x 3.3 m |
Second Level | Bedroom 2 | 2.86 m | 2.62 m | 2.86 m x 2.62 m |
Third Level | Other | Measurements not available | ||
Main Level | Living Room | 5.6 m | 5.8 m | 5.6 m x 5.8 m |
Main Level | Dining Room | 5.6 m | 5.8 m | 5.6 m x 5.8 m |
Main Level | Kitchen | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
https://www.realtor.ca/real-estate/23285211/6-90-eastwood-park-gdns-toronto-mimico
Contact us for more information
Galyna Khuda
Salesperson