Gorgeous Semi-Detached With Double Door Entry.3 Bedroom & 3 Washroom (Upper Portion Only, No Basement )House With Hardwood Flooring In Family & Living Room. 2nd Floor Laundry, Beautiful Kitchen With Ceramic Floor W/Out To Deck.Solid Oak Staircase.Family Room Wt Gas Fire Place. Access To Garage From Home. All Bedrooms Are In Good Size. Laundry On The 2nd Floor.Huge M/Bedroom With W/I Closet.Close To School And Parks.**** EXTRAS **** All Elf's, S/S Fridge; S/S Stove, S/S Built-In Dishwasher, Washer & Dryer.Need Aaa Tenants. Close To Hwy 410, No Smoking And No Pets (id:43046)
MLS® Number | W5288678 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
SizeIrregular | 25.1 X 90.22 Ft |
SizeTotalText | 25.1 X 90.22 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Eating Area | 2.8 m | 2.92 m | 2.8 m x 2.92 m |
Second Level | Bedroom | 4.3 m | 4.6 m | 4.3 m x 4.6 m |
Second Level | Bedroom 2 | 3.1 m | 3.35 m | 3.1 m x 3.35 m |
Second Level | Bedroom 3 | 2.9 m | 3.11 m | 2.9 m x 3.11 m |
Main Level | Family Room | 3.23 m | 5.4 m | 3.23 m x 5.4 m |
Main Level | Living Room | 2.8 m | 3.6 m | 2.8 m x 3.6 m |
Main Level | Kitchen | 2.8 m | 2.9 m | 2.8 m x 2.9 m |
https://www.realtor.ca/real-estate/23380014/55-loftsmoor-dr-brampton-sandringham-wellington
Contact us for more information
Gagan Bector
Broker