Heart Of Downtown Toronto Incredible Location King West Liberty Village! 540 Sq.F Overlooking Park. Functional 1 Bdr Sw Exposure. Clean & Bright! 50 Sq.F Balcony. Open Concept, Granite Counter. Master Bedroom W/Walk In Closet, Fits Queen Size Bed. Laminate Flooring Thruout. Ensuite Laundry. Walking Distance To Bus &24 Hours Streetcar, Stores, Supermarkets, Parks, Trendy King & Queen West, Liberty Village-All At Your Fingertips. Just Move In &Enjoy!**** EXTRAS **** S/S Appliances: Fridge, Stove, B/I Dishwasher, Microwave/Fan, Ensuite Washer & Dryer. All Elfs, All Window Coverings. One Locker Included. No Pet, No Smoking!!! Tenant Liability Insurance. Amenities Incl-24Hr Concierge, Indoor Pool/Whirlp (id:43046)
MLS® Number | C5266711 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.9 m | 3.8 m | 4.9 m x 3.8 m |
Main Level | Living Room | 4.9 m | 3.8 m | 4.9 m x 3.8 m |
Main Level | Dining Room | 4.9 m | 3.8 m | 4.9 m x 3.8 m |
Main Level | Primary Bedroom | 3.16 m | 2.8 m | 3.16 m x 2.8 m |
https://www.realtor.ca/real-estate/23309519/516-38-joe-shuster-way-toronto-niagara
Contact us for more information
Marina Nezhinsky
Salesperson