Absolutely Stunning 2+1 South Facing Unit, Bright Open Concept Layout. Den Can Easily Be Converted Into A 3rd Bedroom, Walking Distance To All Amenities, Public Transit, Costco, New Community Centre, Place Of Worship Restaurants. Professionally Painted June 2021.**** EXTRAS **** S/S Fridge, S/S Stove, S/S Dishwasher, S/S Microwave Hood Range, Stacked Washer/Dryer, 1 Parking, 1 Locker, New Blinds. Tenant Pays For Hydro, Water, Hot Water Tank Is Rental. (id:43046)
MLS® Number | N5285067 |
Property Type | Single Family |
Community Name | Cedarwood |
AmenitiesNearBy | Hospital, Public Transit, Schools |
Features | Balcony |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre, Recreation Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Security Guard |
HeatingType | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.18 m | 3.1 m | 5.18 m x 3.1 m |
Main Level | Dining Room | 5.18 m | 3 m | 5.18 m x 3 m |
Main Level | Kitchen | 2.99 m | 2.43 m | 2.99 m x 2.43 m |
Main Level | Primary Bedroom | 3.06 m | 3.02 m | 3.06 m x 3.02 m |
Main Level | Bedroom 2 | 3.53 m | 2.43 m | 3.53 m x 2.43 m |
Main Level | Den | 3.89 m | 2.62 m | 3.89 m x 2.62 m |
https://www.realtor.ca/real-estate/23368924/511-39-new-delhi-dr-markham-cedarwood
Contact us for more information
Armando Sadozai
Broker