Beautiful Upgraded Cozy House In The Heart Of Mill Pond Area ,Very Private Street,Great Community Centers, 9'Ceilling,Hard Wood Floors,Granite Countertop ,Dreem Kitchen ,Crown Mould Upper/Lower Hall Finished Basement,Trellis,Interlocked Wide Driveway,Lovely Deck,Close To Hospitals, Shopping , Golf, Central Library, Best School.**** EXTRAS **** Kitchenaid Side By Side Fridge, Stove, Dishwasher, Maytag Washer & Dryer, Custom Shed, Sprinklers, Cvac, Central Air, Hot Tub, Window Coverings. Jaccuzie In The Backyard (id:43046)
MLS® Number | N5290522 |
Property Type | Single Family |
Community Name | Mill Pond |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.7 m | 4.77 m | 6.7 m x 4.77 m |
Second Level | Bedroom 2 | 3.84 m | 3.32 m | 3.84 m x 3.32 m |
Second Level | Bedroom 3 | 4.42 m | 3.61 m | 4.42 m x 3.61 m |
Second Level | Bedroom 4 | 4.43 m | 3.6 m | 4.43 m x 3.6 m |
Main Level | Living Room | 4.94 m | 3.36 m | 4.94 m x 3.36 m |
Main Level | Dining Room | 4.84 m | 3.33 m | 4.84 m x 3.33 m |
Main Level | Kitchen | 3.32 m | 2.87 m | 3.32 m x 2.87 m |
Main Level | Eating Area | 3.32 m | 3.16 m | 3.32 m x 3.16 m |
Main Level | Family Room | 5.75 m | 3.48 m | 5.75 m x 3.48 m |
https://www.realtor.ca/real-estate/23386059/51-direzze-crt-s-richmond-hill-mill-pond
Contact us for more information
Mona Mohseni-Khalesi
Salesperson