Deluxe Condo Alternative With Fantastic Yard! Donlands Subway; Walk Out To West Facing Yard/Deck With Awning; Great Kitchen/Breakfast Area Overlooking Living Rm With Fireplace, Large Bright Foyer With Dble Closet And Skylight;**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Tankless/Owned Hot Water Heater, Water Softener, All Lawn Ornaments, Awning, Ceiling Fan, Pre-List Home Inspection, Floor Plans, Waterproof Details Avail, Wood F/P (No Wett Certificate Available) (id:43046)
MLS® Number | E5289239 |
Property Type | Single Family |
Community Name | Blake-Jones |
AmenitiesNearBy | Hospital, Park, Public Transit |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Brick, Vinyl |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 1 |
Type | House |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
SizeIrregular | 25 X 100 Ft |
SizeTotalText | 25 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 2.3 m | 2.3 m | 2.3 m x 2.3 m |
Basement | Recreational, Games Room | 5.6 m | 3.8 m | 5.6 m x 3.8 m |
Main Level | Kitchen | 4.04 m | 2.95 m | 4.04 m x 2.95 m |
Main Level | Dining Room | 4.5 m | 4.04 m | 4.5 m x 4.04 m |
Main Level | Living Room | 4.5 m | 4.04 m | 4.5 m x 4.04 m |
Main Level | Primary Bedroom | 3.66 m | 3.43 m | 3.66 m x 3.43 m |
Main Level | Bedroom | 2.9 m | 2.41 m | 2.9 m x 2.41 m |
Main Level | Solarium | 3.67 m | 1.6 m | 3.67 m x 1.6 m |
https://www.realtor.ca/real-estate/23381899/50-earl-grey-rd-toronto-blake-jones
Contact us for more information
Duncan W. Fremlin
Broker