Magnificent, Modern Detached Family Home In Highly Coveted Lawrence Park North W/Exceptional Schools: John Wanless & Lawrence Park | Superb Living W/Fireplace; Elegant, Formal Dining Room; Marvellous Kitchen. W/Full Range Of S/S Apps; Well-Situated & Rare Powder Room & W/O To Relaxing Deck & Large Tranquil Garden | Master W/3Pc Ensuite | Separate Entrance To Exceptional Potential In-Law Suite W/ Kitchenette & Bath | Large Drwy For Upto 3 Cars**** EXTRAS **** Prime Convenience (High Walk Score): Ample Parking, Short Distance To Hwy401, Subway/Bus, Mall/Retailers, Restaurants, Parks, Schools, Libraries, Hospital. (id:43046)
MLS® Number | C5271649 |
Property Type | Single Family |
Community Name | Lawrence Park North |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 25 X 120.75 Ft ; Irregular Lot Front Aprx 37ft N- 106 Ft |
Size Total Text | 25 X 120.75 Ft ; Irregular Lot Front Aprx 37ft N- 106 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.67 m | 3.22 m | 4.67 m x 3.22 m |
Second Level | Bedroom | 3.78 m | 2.77 m | 3.78 m x 2.77 m |
Second Level | Bedroom | 3.27 m | 2.77 m | 3.27 m x 2.77 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 4.24 m | 3.39 m | 4.24 m x 3.39 m |
Basement | Bedroom | 2.95 m | 2.3 m | 2.95 m x 2.3 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
Main Level | Kitchen | 4.95 m | 2.49 m | 4.95 m x 2.49 m |
Main Level | Dining Room | 4.32 m | 3.1 m | 4.32 m x 3.1 m |
Main Level | Sunroom | 2.44 m | 1.93 m | 2.44 m x 1.93 m |
https://www.realtor.ca/real-estate/23325309/49-yonge-blvd-toronto-lawrence-park-north
Contact us for more information
Garland Zheng
Salesperson