8 Bedroom 8 Bathroom
Fireplace Central Air Conditioning Forced Air
$4,280,000
Magnificent Custom Built In The Best Goveted Neighbourhood At Ravine Lot Back To East Don River . 6+2 Bedroom W/ 6557 Sft Of Luxury Living Space. Superb Interior Design/ Spectacular Picture Windows, Hrdwd Floors Thru-Out, High Ceilings W/Lots Pot Lights. Skylights, 5 Fireplaces, Decks W/ Picturesque Scenery Ravine, Security Cameras, 3 Car Garage / Circular Drive Way W/ Add 10 Parking Space. Auto Lawn Sprinklers.** See Virtual Tour And Floor Plans For More..**** EXTRAS **** High End S/S Appliances, S/S 4 Door/Fridge, Bosch Gas Stove, Bosh, B/I Wall Oven And Microware, B/I Dishwasher, Full Size Washer/Dryer, All Elf's, All Window Coverings. Effi Furnace, Tank-Less Water Heater, Cac/Cvac, Gdo With Remotes (id:43046)
Property Details
| MLS® Number | N5258604 |
| Property Type | Single Family |
| Community Name | Grandview |
| Amenities Near By | Park, Schools |
| Features | Ravine |
| Parking Space Total | 12 |
Building
| Bathroom Total | 8 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 8 |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Size Irregular | 74.58 X 162.14 Ft |
| Size Total Text | 74.58 X 162.14 Ft |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom 2 | 5.8 m | 4.72 m | 5.8 m x 4.72 m |
| Second Level | Bedroom 3 | 5.14 m | 4.36 m | 5.14 m x 4.36 m |
| Second Level | Bedroom 4 | 5.03 m | 4.44 m | 5.03 m x 4.44 m |
| Second Level | Bedroom 5 | 4.4 m | 4.13 m | 4.4 m x 4.13 m |
| Basement | Recreational, Games Room | 9.34 m | 6.53 m | 9.34 m x 6.53 m |
| Main Level | Living Room | 9.81 m | 8.73 m | 9.81 m x 8.73 m |
| Main Level | Dining Room | 9.81 m | 8.73 m | 9.81 m x 8.73 m |
| Main Level | Family Room | 9.32 m | 4.53 m | 9.32 m x 4.53 m |
| Main Level | Kitchen | 4.54 m | 4.51 m | 4.54 m x 4.51 m |
| Main Level | Library | 4.35 m | 3.29 m | 4.35 m x 3.29 m |
| Main Level | Primary Bedroom | 7.38 m | 4.53 m | 7.38 m x 4.53 m |
| Main Level | Bedroom | 3.34 m | 2.59 m | 3.34 m x 2.59 m |
https://www.realtor.ca/real-estate/23282388/49-sprucewood-dr-markham-grandview