Attn: Families, Investors & Builders; Simply Breathtaking 95 X 110 Ft Lot, In The Highly Coveted Neighborhood Of South Oakville Surrounded By $2M Plus Homes. This Home Is Not To Be Missed, Many Options With This Property; Add On, Renovate Or Custom Build. Enjoy Your Country-Like Backyard, Or Take Your Evening Walk At The Oakville Lakeshore Waterfront Trial- Only 10 Mins. Away. Close To Several Amenities, Hwys, Public & Go Transit And Much More.**** EXTRAS **** This Property Is Being Sold As Is/Where Is. No Survey Or Inspection Available. All Measurements, Taxes And Property Info To Be Confirmed By Buyer Or Cooperating Agent. As Per Seller - Digital Signature's Allowed. (id:43046)
MLS® Number | W5291859 |
Property Type | Single Family |
Community Name | Bronte East |
ParkingSpaceTotal | 5 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | No |
SizeIrregular | 95.01 X 110 Ft |
SizeTotalText | 95.01 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.04 m | 2.72 m | 4.04 m x 2.72 m |
Main Level | Living Room | 4.8 m | 3.71 m | 4.8 m x 3.71 m |
Main Level | Dining Room | 2.9 m | 2.72 m | 2.9 m x 2.72 m |
Main Level | Bedroom | 2.95 m | 2.97 m | 2.95 m x 2.97 m |
Main Level | Bedroom | 3.73 m | 3.07 m | 3.73 m x 3.07 m |
Main Level | Bedroom | 2.74 m | 2.47 m | 2.74 m x 2.47 m |
https://www.realtor.ca/real-estate/23390424/480-valley-dr-oakville-bronte-east
Contact us for more information
Garima Kaushal
Salesperson