4 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$599,000
Investment Prop In Downtown Brampton Surrounded By Development, Detached Home 2 Driveways;2 Separate Entrances; 2 Sep Yards!! Steps To Go, Shops, Restaurants,Theatre. Home Is Located In The Planned Revitalization Area. Extensive Reno's Including New Siding, Soffit, Fascia, Ridge Board Insulation, Eaves & Downspouts, New Washrooms, Kitchen, Flooring Etc. Stone Patio, 10X10 Garden Shed With Hydro, High Efficiency Furnace, Private Deck, Fencing And Bbq Hook Up.**** EXTRAS **** Check Out Investbrampton.Ca . Newer Appliances, 2 Fridges, 2 Stoves, 2 Washers & 2 Dryers. Covid Protocols In Effect. Potential For $4500 Monthly Rent. (id:43046)
Property Details
| MLS® Number | W5292513 |
| Property Type | Single Family |
| Community Name | Downtown Brampton |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 66.01 X 70 Ft ; Irregular Lot With 2 Driveways |
| Size Total Text | 66.01 X 70 Ft ; Irregular Lot With 2 Driveways |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | 2.9 m | 4 m | 2.9 m x 4 m |
| Second Level | Bedroom 2 | 3 m | 3.3 m | 3 m x 3.3 m |
| Ground Level | Living Room | 3.75 m | 4.7 m | 3.75 m x 4.7 m |
| Ground Level | Bedroom | 3.5 m | 4.7 m | 3.5 m x 4.7 m |
| Ground Level | Bedroom 2 | 3.6 m | 4 m | 3.6 m x 4 m |
| Ground Level | Kitchen | 3.4 m | 4.3 m | 3.4 m x 4.3 m |
Utilities
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/23393159/47-nelson-st-w-brampton-downtown-brampton