Maintenance,
$790.99 MonthlyAbsolute World,Downtown Mississauga (Upcoming Lrt)Spacious,Elegant Fully Renovated, 2 Bedroom Suite, 780 W/155 Sq Ft Balcony.3 Walk-Outs,9 Ft Ceilings & Freshly Painted. Gorgeous Bird's Eye Unobstructed Panoramic View With No Buildings In Front.Large Bright Master Br W/ Double Closet W/O To Balcony. Brand New Elite Scratchproof Waterproof Vinyl Floor(2021)Throughout.New Appliances.Granite Counter,One Underground Parking & Locker. World Class Resort Amenities.**** EXTRAS **** 30000 Sq Ft Area W/Indoor/Outdoor Pool, Party Rm, Gym, Cardio, Movie Theatre, Squash, Basketball, 24 Hr Conceirge, Guest Suites, Bbq Area,&""Oasis"" Club Only For 50 Absolute Residents.Min To Square One,Sheridan College,Ttc,Go,All Hwys. (id:43046)
MLS® Number | W5286979 |
Property Type | Single Family |
Community Name | City Centre |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.04 m | 6.78 m | 3.04 m x 6.78 m |
Main Level | Dining Room | 3.04 m | 6.78 m | 3.04 m x 6.78 m |
Main Level | Primary Bedroom | 3.04 m | 4.9 m | 3.04 m x 4.9 m |
Main Level | Bedroom 2 | 2.97 m | 2.97 m | 2.97 m x 2.97 m |
Main Level | Kitchen | 2.81 m | 2.43 m | 2.81 m x 2.43 m |
https://www.realtor.ca/real-estate/23375901/4408-50-absolute-ave-mississauga-city-centre
Contact us for more information
Jyoti Rath
Broker