Spacious & Very Well Kept 2 Bdrm Home W/ South Exposure Backyard & Finished Bsmt Apartment Suite & Separate Entrance. 51'Frontage & Long Driveway Can Park 5 Cars. H/W & Ceramic Floors, Granite Kitchen W/ S.S Appliances. Close To Park, Plaza, Schools, Bank, Bus, Go Station & Much More. Excellent Investment Property.**** EXTRAS **** All Elf's, Window Coverings, 2 Kitchen, 2 Fridges, 2 Stoves, B/I Dishwasher, 2 Washers/Dryers, Cac. Interlocked Walkway, Fenced Yard. (id:43046)
MLS® Number | N5177400 |
Property Type | Single Family |
Community Name | Crosby |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 51 X 98.5 Ft |
Size Total Text | 51 X 98.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 7.28 m | 3.6 m | 7.28 m x 3.6 m |
Lower Level | Dining Room | 7.28 m | 3.6 m | 7.28 m x 3.6 m |
Lower Level | Bedroom 3 | 3.65 m | 3.43 m | 3.65 m x 3.43 m |
Lower Level | Kitchen | 3.58 m | 1.78 m | 3.58 m x 1.78 m |
Ground Level | Living Room | 4.8 m | 3.97 m | 4.8 m x 3.97 m |
Ground Level | Kitchen | 6.5 m | 3.97 m | 6.5 m x 3.97 m |
Ground Level | Dining Room | 6.5 m | 3.97 m | 6.5 m x 3.97 m |
Ground Level | Primary Bedroom | 3.6 m | 2.9 m | 3.6 m x 2.9 m |
Ground Level | Bedroom 2 | 3.87 m | 2.65 m | 3.87 m x 2.65 m |
https://www.realtor.ca/real-estate/23013992/434-taylor-mills-dr-s-richmond-hill-crosby
Contact us for more information
Bonnie B. Wan
Broker
Daniel W Wan
Salesperson