Beautiful 3 Storey Semi Detached Home In North York. Prime Location. Perfect Home For First Time Buyers On Growing Family. Bright And Spacious Open Concept, Eat-In Kitchen. Family Room And Four Bedrooms Including 4Pc Ensuite. Master With W/I Closet. Fully Fenced Backyard.**** EXTRAS **** S/S Fridge, S/S Stove, S/S Dishwasher, S/S Washer, S/S Dryer, All Existing Elfs, Window Coverings. Close To Main Highways (401/400/407), Bus Routes And School. (id:43046)
MLS® Number | W5284807 |
Property Type | Single Family |
Community Name | Humberlea-Pelmo Park W5 |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
SizeIrregular | 22.47 X 86.97 Ft |
SizeTotalText | 22.47 X 86.97 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.59 m | 3.04 m | 2.59 m x 3.04 m |
Second Level | Eating Area | 2.59 m | 2.92 m | 2.59 m x 2.92 m |
Second Level | Family Room | 3.04 m | 4.99 m | 3.04 m x 4.99 m |
Second Level | Dining Room | 2.77 m | 4.72 m | 2.77 m x 4.72 m |
Third Level | Primary Bedroom | 3.13 m | 4.57 m | 3.13 m x 4.57 m |
Third Level | Bedroom 2 | 2.56 m | 2.7 m | 2.56 m x 2.7 m |
Third Level | Bedroom 3 | 2.65 m | 2.83 m | 2.65 m x 2.83 m |
Third Level | Bedroom 4 | 3.01 m | 3.04 m | 3.01 m x 3.04 m |
Main Level | Recreational, Games Room | 5.51 m | 2.95 m | 5.51 m x 2.95 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/23368958/43-lou-pomanti-st-toronto-humberlea-pelmo-park-w5
Contact us for more information
Bharat Patel
Broker