Welcome To Oak & Co In The Heart Of Oakville. Brand New, Never Lived In 2 Bed+Den, 2 Bath Unit Featuring 9Ft Ceilings, An Open Concept Layout, & Large Terrace With Unobstructed Views. Functional Layout With Split Bedroom Floorplan For Added Privacy. Primary Bed W/3Pc Ensuite, W/I Closet, & W/O To Terrace. Steps To Transit (Go), Hwy 407 & Hwy 403, Shopping, Schools, Groceries, Parks/Trails & Much More. 1 Parking & Locker Included.**** EXTRAS **** Incl: Fridge, Stove, Built In Dishwasher, Microwave, Washer, Dryer, Fabulous Amenities Including Rooftop Deck, State Of The Art Fitness Centre, Pilates Room, & Much More. (id:43046)
| MLS® Number | W5292182 |
| Property Type | Single Family |
| Community Name | Uptown Core |
| Amenities Near By | Park, Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.04 m | 7.13 m | 3.04 m x 7.13 m |
| Main Level | Dining Room | 3.04 m | 7.13 m | 3.04 m x 7.13 m |
| Main Level | Den | 1.95 m | 2.61 m | 1.95 m x 2.61 m |
| Main Level | Primary Bedroom | 3.78 m | 3.14 m | 3.78 m x 3.14 m |
| Main Level | Bedroom 2 | 2.89 m | 3.47 m | 2.89 m x 3.47 m |
| Main Level | Kitchen | 2.56 m | 3.12 m | 2.56 m x 3.12 m |
https://www.realtor.ca/real-estate/23391865/415-297-oak-walk-dr-oakville-uptown-core
Contact us for more information

Monica Nagpal
Broker
Valerie Sawada
Salesperson