Maintenance,
$169.84 MonthlyPrime Markham Location! 3 Yrs New Fully Upgraded 2+Den 1060 Sq.Ft Unit W/ 9' Ceiling, Upgraded Laminate Flooring And Gorgeous Views. Lrg Den W/ Glass Door Can Be Used As Office/3rd Bdrm. Granite Counter Tops Thruout. 4Pc Lrg Upgraded Master Ensuite W/ Stand Up Glass Shower. Upgraded Led Lighting. Kitchen Features Lazy Susan W/ B/I Garbage & Recycle Drawer. One Of The Lowest Condo Fees In The Gta W/ Low Utility Costs. Energy Efficient Bldg. Truly Inviting!**** EXTRAS **** Parking & Locker Included. S/S Fridge, Stove, B/I Dishwasher, Over The Range Microwave, Washer/Dryer, All Electrical Light Fixtures. (Hwt Is Rental). (id:43046)
MLS® Number | N5291431 |
Property Type | Single Family |
Community Name | Cedarwood |
Amenities Near By | Public Transit |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.18 m | 3.1 m | 5.18 m x 3.1 m |
Flat | Dining Room | 5.18 m | 3.1 m | 5.18 m x 3.1 m |
Flat | Kitchen | 2.98 m | 2.43 m | 2.98 m x 2.43 m |
Flat | Primary Bedroom | 3.9 m | 3.01 m | 3.9 m x 3.01 m |
Flat | Bedroom 2 | 2.98 m | 2.43 m | 2.98 m x 2.43 m |
Flat | Den | 2.56 m | 2.43 m | 2.56 m x 2.43 m |
https://www.realtor.ca/real-estate/23389199/410-7325-markham-rd-markham-cedarwood
Contact us for more information
Maria Lieu
Salesperson
(416) 494-5955
(416) 494-4977
https://leadingedgerealty.c21.ca