Maintenance,
$640.25 MonthlyWhen Sleek & Cool Factor Mix Like The Perfectly Made Martini-This Leslieville Loft Really Is The One You Have Been Waiting For! Splashy New Kitchen With Center Island For Happy Hour With Space For The Whole Gang. The Layout Design Of The Spacious Living Area Allows For A Dining Set Of Any Size & A Big Comfy Couch. Balcony For Chillin & Grilling With A Southern Exposure & Westerly View For Sun & Sunsets Is The Perfect Garnish To This Perfectly Designed Loft.**** EXTRAS **** Two Huge Bdrms At Opposite Ends Of The Layout With Double Closets W/Custom Built Ins. Mirrored Closets In Mbr,Fridge, Stove, Micro/Hood, Washer/Dryer,Dishwasher, Blinds, Shelving,All Light Fixtures,Pantry In New Kitchen,Balcony Tiles. (id:43046)
| MLS® Number | E5280133 |
| Property Type | Single Family |
| Community Name | South Riverdale |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.01 m | 8.66 m | 4.01 m x 8.66 m |
| Main Level | Dining Room | 4.01 m | 8.66 m | 4.01 m x 8.66 m |
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | 2.83 m | 3.86 m | 2.83 m x 3.86 m |
| Main Level | Bedroom 2 | 2.84 m | 3.12 m | 2.84 m x 3.12 m |
https://www.realtor.ca/real-estate/23352844/409-201-carlaw-ave-toronto-south-riverdale
Contact us for more information
Leslie Ellen Scott
Salesperson