Beautifully Renovated 2 Story, 3+2 Bed, 2.5 Bath Home In Central Hamilton. Full In-Law Suite W/ Separate Entrance. With Ample Amounts Of Natural Light, The Main Level Features A Bright Open Kitchen, Main Floor Bedroom And Sitting Room With A Walk Out To The Fully Fenced In Backyard Featuring A Pool And Cozy Seating Area Under The Gazebo.Second Floor Features Master Bedroom W/Ensuite Bath. Conveniently Located Close To Schools,Parks, Transit And More.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Basement Fridge, Basement Stove, All Electric Light Fixtures, All Pool Accessories. Backyard String Lights Will Be Excluded **Vacant Possession For Basement Will Be August 16th Tenant Signed N11 (id:43046)
MLS® Number | X5286851 |
Property Type | Single Family |
Community Name | Hill Park |
AmenitiesNearBy | Hospital, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 3 |
PoolType | Above Ground Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools |
SizeIrregular | 44 X 100 Ft |
SizeTotalText | 44 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.37 m | 4.43 m | 4.37 m x 4.43 m |
Second Level | Bedroom | 4.6 m | 3.02 m | 4.6 m x 3.02 m |
Basement | Family Room | 4.65 m | 3.76 m | 4.65 m x 3.76 m |
Basement | Kitchen | 3.76 m | 3.05 m | 3.76 m x 3.05 m |
Basement | Bedroom | 4.04 m | 2.67 m | 4.04 m x 2.67 m |
Basement | Bathroom | 3.02 m | 2.03 m | 3.02 m x 2.03 m |
Main Level | Living Room | 4.98 m | 3.66 m | 4.98 m x 3.66 m |
Main Level | Dining Room | 4.39 m | 3.15 m | 4.39 m x 3.15 m |
Main Level | Bathroom | 2.24 m | 1.5 m | 2.24 m x 1.5 m |
Main Level | Sitting Room | 3.17 m | 2.44 m | 3.17 m x 2.44 m |
Main Level | Bedroom | 3.17 m | 2.44 m | 3.17 m x 2.44 m |
Main Level | Kitchen | 4.32 m | 4.24 m | 4.32 m x 4.24 m |
https://www.realtor.ca/real-estate/23374769/391-east-17th-st-hamilton-hill-park
Contact us for more information
Nemanja Beader
Salesperson