4 Bedroom 4 Bathroom
Forced Air
$839,900
Executive Style Freehold Town Homes In Bowmanville Located At The South East Corner Of Scugog St & Concession Rd 3. Fabulous Location; Walk To Public & High Schools, Park, Grocery Store & Great For Community. 1,700 Square Feet Not Including Basement. Bright Homes With Excellent Practical Layout. Taxes Are Estimated. Purchaser Will Select Their Own Color Package. Upgrade Options Available. Pictures And Videos For Demonstration Purpose Only.**** EXTRAS **** Ss Fridge, Ss Stove, Ss Dishwasher. White Washer & Dryer. Property Will Be Ready To Move-In In December 2021. Inventory Sale Might Be Available For Short Closings. Please Contact Listing Agent. (id:43046)
Property Details
| MLS® Number | E5293002 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Exterior Finish | Brick, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
Parking
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Size Irregular | 18.37 X 81.6 Ft |
| Size Total Text | 18.37 X 81.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Great Room | 5.28 m | 3.81 m | 5.28 m x 3.81 m |
| Second Level | Dining Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Second Level | Kitchen | 4.22 m | 3.15 m | 4.22 m x 3.15 m |
| Third Level | Primary Bedroom | 3.66 m | 3.81 m | 3.66 m x 3.81 m |
| Third Level | Bedroom 2 | 2.5 m | 2.67 m | 2.5 m x 2.67 m |
| Third Level | Bedroom 3 | 2.57 m | 3.1 m | 2.57 m x 3.1 m |
| Main Level | Den | 3.66 m | 2.59 m | 3.66 m x 2.59 m |
Utilities
| Sewer | Available |
| Natural Gas | Available |
| Electricity | Available |
| Cable | Available |
https://www.realtor.ca/real-estate/23394356/39-bavin-st-clarington-bowmanville