Premium Ravine Lot End Unit 2,287 Sqf Town Home Located Minutes Away From Amazing Schools, Shopping Centres,Delicious Dining Options,Cinemas, Premium Grocer Longos,Hiking Trails,Featuring 10Ft On Main And 9Ft On Upper Level Smooth Ceiling Throughout, Open Concept Kitchen, Stone Counter Top, Oak Staircase, And Walk Out Balconies Overlooking Ravine/Park/Pond. Commuting Is Seamless With Rapid Link Yrt Bus Stops. Free Rogers Ignite 1Gb Internet Till April 2022.**** EXTRAS **** **See 3D Virtual Tour And Link""""Stainless Steel Fridge, Electrical Range, Dishwasher, Central Ac, Hrv(Heat Recovery Ventilation Pulls Stale Air And Replacing It With Fresh Air From Outside),Aprilaire Humidifier&Air Cleaner,Nest Thermostats. (id:43046)
MLS® Number | N5291434 |
Property Type | Single Family |
Community Name | Westbrook |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Community Centre |
Features | Ravine |
ParkingSpaceTotal | 2 |
ViewType | View |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Primary Bedroom | 4.29 m | 4.11 m | 4.29 m x 4.11 m |
Third Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Third Level | Bedroom 3 | 3.13 m | 2.77 m | 3.13 m x 2.77 m |
Main Level | Living Room | 5.73 m | 5.45 m | 5.73 m x 5.45 m |
Main Level | Dining Room | 5.09 m | 3.96 m | 5.09 m x 3.96 m |
Main Level | Kitchen | 4.57 m | 2.44 m | 4.57 m x 2.44 m |
Ground Level | Bedroom 4 | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
https://www.realtor.ca/real-estate/23389201/38-nine-mile-lane-richmond-hill-westbrook
Contact us for more information
Opel Ou
Broker