Luxury Waterfront Condo Surrounded By 3 Parks*Steps To Lake & Bathurst North*Beautiful Sw View Of Lake Ontario & City*9' Ft High Ceilings*Open Concept Kitchen,Granite Countertops & Backsplash*Excellent Club Odyssey W/Full Fitness Facility,Indoor Pool, Sauna,Rooftop Garden W/Bbq,Party Rooms,Guest Suites & More*Ttc At Door Steps Mins To Union Station & Entertainment Districts, Rogers Centre & More*Aaa Tenant W/Good Credit Only *Non Smokers Only**** EXTRAS **** Incl: S/S Fridge,Stove,B/I Dishwasher,Microwave/Vent Hood,Washer & Dryer *1 Parking & 1 Locker *Tenant Pays Own Hydro & Buy Own Insurance*New Immigrants & Students Are Welcome W/Proof Of Satisfactory Financing *Min 1 Yr Lease, No Short Term (id:43046)
MLS® Number | C5288761 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.14 m | 3.13 m | 7.14 m x 3.13 m |
Other | Dining Room | 7.14 m | 3.13 m | 7.14 m x 3.13 m |
Other | Kitchen | 7.14 m | 3.13 m | 7.14 m x 3.13 m |
Other | Primary Bedroom | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
Other | Den | 2.52 m | 2.29 m | 2.52 m x 2.29 m |
Contact us for more information
Rebecca Chui Cheng
Salesperson
Paul Chun-Pong Cheng
Salesperson