Rare Large Lot! Very Bright Semi-Detached House In The Credit Woodlands. Separate Entrance To The Basement With 2 Bedroom Apartment. Huge Backyard With Deck. Walking Distance To Go Station. Step To Bus Stop. Close To Hwys, School, Parks, Shopping Center.**** EXTRAS **** Stoves, Washer, Dryer, Fridge. All Window Coverings, All Electrical Lights Fixture, Sheds In The Backyard. Ac As Is. (id:43046)
MLS® Number | W5283205 |
Property Type | Single Family |
Community Name | Erindale |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
SizeIrregular | 37 X 137 Ft ; 37x140x26x140 |
SizeTotalText | 37 X 137 Ft ; 37x140x26x140 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.96 m | 3.25 m | 4.96 m x 3.25 m |
Second Level | Bedroom 2 | 3.32 m | 3.05 m | 3.32 m x 3.05 m |
Second Level | Bedroom 3 | 3.7 m | 2.6 m | 3.7 m x 2.6 m |
Basement | Bedroom | 4 m | 2.67 m | 4 m x 2.67 m |
Basement | Bedroom | 3.2 m | 2.64 m | 3.2 m x 2.64 m |
Basement | Kitchen | 2.2 m | 2.6 m | 2.2 m x 2.6 m |
Basement | Dining Room | 2.4 m | 3.2 m | 2.4 m x 3.2 m |
Main Level | Living Room | 4.82 m | 3.3 m | 4.82 m x 3.3 m |
Main Level | Dining Room | 3.96 m | 2.8 m | 3.96 m x 2.8 m |
Main Level | Kitchen | 4.2 m | 2.65 m | 4.2 m x 2.65 m |
https://www.realtor.ca/real-estate/23362589/3558-queenston-dr-mississauga-erindale
Contact us for more information
Lee Li
Broker