Located At The Highest Priority Development Area Of Newmarket! Mu-1 Zoning Permits Both Residential And Commercial Use. Large Open Space On Both Main Flr & Bsmt, Good For Any Professional Or Medical Ofc, Gym, Studios And More. Total Area Exclude Bsmt Is 3044Sf: Main Flr Approx 2418Sf, 2nd Fl Approx 626Sf. Finished Bsmt W/ Separate Entrance Approx 1792 Sf. 15 Parking Spaces, Wheelchair Ramp At Rear. Potential To Build, Rent Out Or Land Assembly For Investors.**** EXTRAS **** Extensively Renovated Btw 2009-2010, W/ Newer Plumbing, Hvac, Electric & Roof. Laminate Flooring On Main, Over 9 Ft Ceiling. Lots Of Pot Lights, Ceramic Tile Flooring In Bsmt. Open Floor Plan Can Easily Be Converted To Any Usage. (id:43046)
MLS® Number | N5098673 |
Property Type | Single Family |
Community Name | Bristol-London |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 15 |
BathroomTotal | 6 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl, Wood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
LandAmenities | Public Transit |
SizeIrregular | 66.27 X 220 Ft ; 0.352 Acre Irreg |
SizeTotalText | 66.27 X 220 Ft ; 0.352 Acre Irreg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.42 m | 3.45 m | 4.42 m x 3.45 m |
Second Level | Bedroom 2 | 4.32 m | 3.79 m | 4.32 m x 3.79 m |
Basement | Workshop | 12.8 m | 8.84 m | 12.8 m x 8.84 m |
Main Level | Workshop | 15.54 m | 9.27 m | 15.54 m x 9.27 m |
https://www.realtor.ca/real-estate/22768105/355-davis-dr-newmarket-bristol-london
Contact us for more information
Rosa Pun
Salesperson
Mary Leung
Salesperson