Excellent Location . 3509 Cawthra Is Minutes Away From Highway 403/401 And Local Transit. Very Close To Schools, Restaurants And Parks. With 6 Car Parking. Freshly Painted , Large Pool 28Ftx16Ft With Full Washroom .No Carpet In House. Eat In Kitchen . Stainless Steel Appliances, Fridge ,Stove, Dishwasher And Built In Microwave .White Washer And Dryer Concrete Backyard .Buyer & Buyer's Agent To Verify All Info & Measurements.**** EXTRAS **** New Roof (2020),New Deck ,Shed ,Garage Door Opener ,Wood Fireplace Sold ""As Is "" Condition , Bar In Basement . Lots Of Space For Storage In Basements. Seller & Listing Agent/Brokerage Do Not Warrant The Retrofit Status Of The Basement. (id:43046)
MLS® Number | W5245642 |
Property Type | Single Family |
Community Name | Applewood |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Stucco |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
SizeIrregular | 60.74 X 140.78 Ft |
SizeTotalText | 60.74 X 140.78 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9 m | 8 m | 9 m x 8 m |
Lower Level | Recreational, Games Room | 17 m | 12 m | 17 m x 12 m |
Lower Level | Media | 20 m | 12 m | 20 m x 12 m |
Upper Level | Primary Bedroom | 15.91 m | 12.07 m | 15.91 m x 12.07 m |
Ground Level | Living Room | 13.42 m | 12.6 m | 13.42 m x 12.6 m |
Ground Level | Dining Room | 12.76 m | 8.5 m | 12.76 m x 8.5 m |
Ground Level | Kitchen | 16.4 m | 11.2 m | 16.4 m x 11.2 m |
Ground Level | Family Room | 17.58 m | 12.07 m | 17.58 m x 12.07 m |
Ground Level | Bedroom 2 | 13.09 m | 9.25 m | 13.09 m x 9.25 m |
Ground Level | Bedroom 3 | 14 m | 11 m | 14 m x 11 m |
Ground Level | Bedroom 4 | 10.33 m | 8.33 m | 10.33 m x 8.33 m |
Ground Level | Study | 9.25 m | 8.5 m | 9.25 m x 8.5 m |
https://www.realtor.ca/real-estate/23239408/3509-cawthra-rd-mississauga-applewood
Contact us for more information
Kulvinder Singh Rai
Salesperson