Well Maintained Family Home With Large Backyard. Great For Summer Entertainng . Prestigious Kennedy Park Community ,Highly Demand Neighbourhood,Best And Convenient Location .Top To Bottom Renovated With Newly Painted. Double Car Garage , Step To Go Train , 24/7 Ttc Bus Srvice , Shopping Mall ,Grocery Shop And Park .**** EXTRAS **** Two Fridges, Two Stoves, Washer& Dryer, Force Air Furnance, Central Air Conditioner, All Electrical Light Fixtures. ** Pls Attach Sch B & Form 801 To All Offers. Deposit Chq Must Be Certified. (id:43046)
MLS® Number | E5290537 |
Property Type | Single Family |
Community Name | Kennedy Park |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Detached Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
SizeIrregular | 40 X 104 Ft |
SizeTotalText | 40 X 104 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 2.59 m | 3 m | 2.59 m x 3 m |
Basement | Bedroom 5 | 2.56 m | 2.5 m | 2.56 m x 2.5 m |
Main Level | Living Room | 5 m | 3.5 m | 5 m x 3.5 m |
Main Level | Dining Room | 3.5 m | 3.04 m | 3.5 m x 3.04 m |
Main Level | Kitchen | 3.45 m | 2.43 m | 3.45 m x 2.43 m |
Main Level | Primary Bedroom | 4.4 m | 3.56 m | 4.4 m x 3.56 m |
Main Level | Bedroom 2 | 4.57 m | 3.07 m | 4.57 m x 3.07 m |
Main Level | Bedroom 3 | 3.48 m | 2.48 m | 3.48 m x 2.48 m |
Main Level | Kitchen | 4.57 m | 2.59 m | 4.57 m x 2.59 m |
https://www.realtor.ca/real-estate/23385986/35-magnolia-ave-toronto-kennedy-park
Contact us for more information
Mohammad Abdul Awal
Salesperson